top of page
Individual Memberships | Yearly Rate | Tri-Annual Rate | Monthly Installment |
|---|---|---|---|
Child Memberships | 1200 | 400 | 100 |
Adult Memberships | 1380 | 460 | 115 |
Family Memberships Savings Plan | Yearly Rate | Tri-Annual Rate | Monthly Installment |
|---|---|---|---|
2 Children (discount of $20 per month) | 2160 | 720 | 180 |
3 Children (discount of $60 per month) | 2880 | 960 | 240 |
4 Children (discount of $120 per month) | 3360 | 1120 | 280 |
2 Adults (discount of $20 per month) | 2520 | 840 | 210 |
1 Adult and 1 Child (discount of $20 per month) | 3060 | 780 | 195 |
1 Adult and 2 Children (discount of $60 per month) | 3060 | 1020 | 255 |
1 Adult & 3 Children
(discount of $120 per month) | 3540 | 1180 | 295 |
*a family consists of members from the same household
bottom of page
